<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubénerd</title>
	<atom:link href="http://rubenerd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubenerd.com</link>
	<description>By Ruben(nerd) Schade. Weblog of nerdish interests from Sydney and Singapore.</description>
	<lastBuildDate>Fri, 17 May 2013 02:21:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Go home, site value estimators</title>
		<link>http://rubenerd.com/go-home-site-value-estimators/</link>
		<comments>http://rubenerd.com/go-home-site-value-estimators/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:19:35 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11121</guid>
		<description><![CDATA[It's always fun to check into these sites now and then, to see the metrics they've allegedly collected about my site. Most of it is contradictory, inaccurate and/or wildly outdated nonsense! I couldn't even stand to link to them with rel="nofollow", feel free to visit them via copy and paste. But you really shouldn't. urlm.co/www.rubenerd.com [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rubenerd.com/uploads/2013/markosweb.rubenerd.com.png" alt="" style="width:128px; height:128px; float:right; margin:0px 0px 10px 20px; display:inline" class="transparent" /></p>
<p>It's always fun to check into these sites now and then, to see the metrics they've allegedly collected about my site. Most of it is contradictory, inaccurate and/or wildly outdated nonsense!</p>
<p>I couldn't even stand to link to them with <a href="http://microformats.org/wiki/rel-nofollow">rel="nofollow"</a>, feel free to visit them via copy and paste. But you really shouldn't.</p>
<dl>
<dt style="font-weight:bold;">urlm.co/www.rubenerd.com</dt>
<dd>Rank in United States 567,077<br />
Worldwide Rank 1,052,449<br />
Monthly pages viewed	34,020<br />
Monthly visits	9,863<br />
Value per visitor	$0.16<br />
Estimated worth	$7,920.99<br />
External links	237
<p /></dd>
<dt style="font-weight:bold;">www.freewebsitereport.org/www.rubenerd.com</dt>
<dd>Rubenerd.com has ranked #1,477,161 in the world according to Alexa website ranking. Rubenerd.com has Google pagerank #4. The estimated website net worth based on it's traffic value and online website advertisement revenue alone is around $1,631. Rubenerd.com receives 745 pageviews per day and generates nearly $2.23 in daily ad revenue.
<p /></dd>
<dt style="font-weight:bold;">rubenerd.com.pandastats.net/</dt>
<dd>Rubenerd.com is the 982494:th largest website within the world. [..] Rubenerd.com Google Pagerank is 4 and it's domain is Commercial. Rubenerd.com estimated worth is $4,065.71, with 1018 estimated visites per day and ad revenue of $3.05.
<p /></dd>
<dt style="font-weight:bold;">www.markosweb.com/www/rubenerd.com/</dt>
<dd>Defining the site's cost isn't a simple task. We comprehensively evaluate site SEO, website traffic (quantity, source, geography) and make approximate conclusions about the website's cost. Special attention is paid not only to the current site's cost but to the growth (or decline) dynamic of the resource.
<p />
Rubenerd.com net worth: $90.4K
<p /></dd>
<dt style="font-weight:bold;">rubenerd.com/go-home-site-value-estimators/</dt>
<dd>Whatever you guys are on, that stuff is powerful.</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/go-home-site-value-estimators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One does not simply network meme</title>
		<link>http://rubenerd.com/one-does-not-simply-network-meme/</link>
		<comments>http://rubenerd.com/one-does-not-simply-network-meme/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:01:47 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ospf]]></category>
		<category><![CDATA[pointless]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11119</guid>
		<description><![CDATA[This is the second in my lame networking meme series, generated here. The first one was here. You're welcome.]]></description>
				<content:encoded><![CDATA[<p><img src="http://rubenerd.com/uploads/2013/37805852.jpg" alt="" style="width:400px; height:400px" /></p>
<p>This is the second in my lame networking meme series, <a href="http://memegenerator.net/instance/37805852">generated here</a>. The <a href="http://rubenerd.com/i-dont-always-make-lame-networking-memes/">first one was here</a>. You're welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/one-does-not-simply-network-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the open nature of Cisco&#039;s EIGRP</title>
		<link>http://rubenerd.com/on-the-open-nature-of-ciscos-eigrp/</link>
		<comments>http://rubenerd.com/on-the-open-nature-of-ciscos-eigrp/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:51:48 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[eigrp]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11115</guid>
		<description><![CDATA[It started like any other day in my CCNA course. We sat down, were presented with some Cisco slides, and our lecturer started discussing the concepts we'd be exploring in the following lab. I'm a fan of this format; for IT courses there's really no point having us sit in a two hour lecture, then [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rubenerd.com/uploads/2013/eigrp.jpg" alt="" style="width:500px; height:320px" /></p>
<p>It started like any other day in my CCNA course. We sat down, were presented with some Cisco slides, and our lecturer started discussing the concepts we'd be exploring in the following lab. I'm a fan of this format; for IT courses there's really no point having us sit in a two hour lecture, then have us go home without actually doing anything with it. But I digress.</p>
<p>When we got to the slide introducing EIGRP, it mentioned the proprietary nature of the protocol. With enthusiasm though, our lecturer overlayed a bubble over the slide, proudly announcing this was no longer true! </p>
<p>Sure enough, on the Cisco website, <a href="http://www.cisco.com/en/US/prod/collateral/iosswrel/ps6537/ps6554/ps6599/ps6630/qa_C67-726299.html">EIGRP has been submitted as a draft informational RFC</a>:</p>
<blockquote cite="http://www.cisco.com/en/US/prod/collateral/iosswrel/ps6537/ps6554/ps6599/ps6630/qa_C67-726299.html"><p>Cisco is opening up its EIGRP routing protocol as an open standard in order to help companies operate in a multi-vendor environment. Customers should be able to pick the best protocol that works for them, based on technical merits. Any networking vendor can now freely implement EIGRP on their equipment, and interoperate with thousands of networks running EIGRP today.</p></blockquote>
<p>"Based on technical merits" are strong words. Clearly Cisco believes other protocols were being adopted because EIGRP wasn't open, not because of any technical superiority. A shot across the bow at the likes of OSPF!</p>
<p>For some reason though, I couldn't shake the feeling there must be a catch. It didn't seem right to suddnly compare EIGRP to open, standard protocols like OSPF, based on a draft proposal.</p>
<p>Sure enough, in the second paragraph:</p>
<blockquote cite="http://www.cisco.com/en/US/prod/collateral/iosswrel/ps6537/ps6554/ps6599/ps6630/qa_C67-726299.html"><p>Cisco is releasing the basic EIGRP to the IETF as an Informational RFC. This includes all the information needed to implement EIGRP, and its associated features, including High Availability (HA).</p></blockquote>
<p>The key word being "basic". I'm not a networking engineer, but this reads to me like if you want more of the advanced features of EIGRP, you'll still need Cisco gear.</p>
<p>And then we have this:</p>
<blockquote cite="http://www.cisco.com/en/US/prod/collateral/iosswrel/ps6537/ps6554/ps6599/ps6630/qa_C67-726299.html"><p>EIGRP is being released as an "Informational RFC", and that allows Cisco to retain control of the EIGRP protocol in order to preserve the customer experience and deployment investments. The EIGRP protocol will not be changed.</p></blockquote>
<p>If I were a third party network hardware manufacturer looking to implement EIGRP, some key phrases there would give me pause.</p>
<p>So, not to go against my CCNA teacher, Cisco should be applauded for making steps in the right direction, but at best EIGRP could be considered a "partly-open" at this stage.</p>
<p><cite>Art of Tsugumi modifying what could be a routing table, by <a href="http://www.pixiv.net/member_illust.php?mode=medium&#038;illust_id=23134623">okitakung</a> on Pixiv.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/on-the-open-nature-of-ciscos-eigrp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#039;t always make lame networking memes</title>
		<link>http://rubenerd.com/i-dont-always-make-lame-networking-memes/</link>
		<comments>http://rubenerd.com/i-dont-always-make-lame-networking-memes/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:29:51 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pointless]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11114</guid>
		<description><![CDATA[Doing group work for our Routing and Internetworks class yesterday, all these terrible network memes started appearing in my head. Initially, I included them in our group report, but for the sake of our marks I'll be putting them here instead. This is the first one, generated here. You're welcome.]]></description>
				<content:encoded><![CDATA[<p><img src="http://rubenerd.com/uploads/2013/37805754.jpg" alt="" style="width:430px; height:538px" /></p>
<p>Doing group work for our <em>Routing and Internetworks</em> class yesterday, all these terrible network memes started appearing in my head. Initially, I included them in our group report, but for the sake of our marks I'll be putting them here instead.</p>
<p>This is the first one, <a href="http://memegenerator.net/instance/37805754">generated here</a>. You're welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/i-dont-always-make-lame-networking-memes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with UTF8 in Perl</title>
		<link>http://rubenerd.com/dealing-with-utf8-in-perl/</link>
		<comments>http://rubenerd.com/dealing-with-utf8-in-perl/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:11:10 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[utf8]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11113</guid>
		<description><![CDATA[If you have Perl warnings enabled (like a good developer), chances are you've seen something like this when executing your script: Wide character in print at ./[file].pl line [x]. As with everything in Perl, there are Many Ways&#8482; to deal with this. The first is to include the following line along with your regular Perl [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rubenerd.com/uploads/2013/perl.japanese.png" alt="" style="width:140px; height:181px" /></p>
<p>If you have Perl warnings enabled (like a good developer), chances are you've seen something like this when executing your script:</p>
<pre class="code" style="overflow-x:scroll;">
Wide character in print at ./[file].pl line [x].
</pre>
<p>As with everything in Perl, there are Many Ways&trade; to deal with this.</p>
<p>The first is to include the following line along with your regular Perl boilerplate. I always write my scripts and text files in UTF8, so this merely enforces UTF8 output.</p>
<pre class="code" style="overflow-x:scroll;">
binmode(STDOUT, ":utf8");
</pre>
<p>This will deal with those warnings, and let you get on with your work.</p>
<p>An alternative is to enforce UTF8 for STDIN and STDERR, as well as STDOUT with this line.</p>
<pre class="code" style="overflow-x:scroll;">
use open qw/:std :utf8/;
</pre>
<p>And of course, there's always a trusty environment variable.</p>
<pre class="code" style="overflow-x:scroll;">
export PERL_UNICODE=SDL
</pre>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/dealing-with-utf8-in-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations @hanezawakirika and @uberlutzer!</title>
		<link>http://rubenerd.com/congratulations-hanezawakirika-and-uberlutzer/</link>
		<comments>http://rubenerd.com/congratulations-hanezawakirika-and-uberlutzer/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:30:29 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[anime@uts]]></category>
		<category><![CDATA[clara tse]]></category>
		<category><![CDATA[hanezawakirika]]></category>
		<category><![CDATA[uberlutzer]]></category>
		<category><![CDATA[uts]]></category>
		<category><![CDATA[utsanime]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11112</guid>
		<description><![CDATA[Sending huge congratulatory electronic hugs to Clara and a brohug to Robbie for graduating yesterday. There are so many clich&#233;s about all their hard work, the exciting opportunities that face them and so on, but they've no doubt heard that from everyone by now. Still ^_^. Clara will be hanging around to do her masters, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rubenerd.com/uploads/2013/clararobbie.1000px.jpg" alt="" style="width:500px; height:373px" /></p>
<p>Sending huge congratulatory electronic hugs to Clara and a brohug to Robbie for graduating yesterday. There are so many clich&eacute;s about all their hard work, the exciting opportunities that face them and so on, but they've no doubt heard that from everyone by now. Still ^_^.</p>
<p>Clara will be hanging around to do her masters, and I hope Robbie will drop in from time to time as well :).</p>
<p>Pictured above in all their finery, I can tell those colours will suit them much better than they will on me! About the only thing lacking was my cameratic skills. Is cameratic a word?</p>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/congratulations-hanezawakirika-and-uberlutzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install jekyll-import with --pre for now</title>
		<link>http://rubenerd.com/install-jekyll-import-with-pre-for-now/</link>
		<comments>http://rubenerd.com/install-jekyll-import-with-pre-for-now/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:13:19 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[jekyll]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11107</guid>
		<description><![CDATA[Updating to the latest version of Jekyll, I got the following error when attempting to migrate a WXR file: You must install the 'jekyll-import' gem before continuing. * Do this by running `gem install jekyll-import`. * Or if you need root privileges, run `sudo gem install jekyll-import`. Sure enough, along with an entirely new site, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rubenerd.com/uploads/2013/jekylllogo.png" alt="" style="width:249px; height:115px" class="transparent" /></p>
<p>Updating to the latest version of Jekyll, I got the following error when attempting to migrate a WXR file:</p>
<pre class="code" style="overflow-x:scroll;">
You must install the 'jekyll-import' gem before continuing.
* Do this by running `gem install jekyll-import`.
* Or if you need root privileges, run `sudo gem install jekyll-import`.
</pre>
<p>Sure enough, along with an <a href="http://jekyllrb.com/">entirely new site</a>, Jekyll now uses <a href="https://github.com/mojombo/jekyll/wiki/blog-migrations">importers instead of migrators</a>, which reside in their own gem. Unfortunately, attempting to install this resulted in a new error.</p>
<pre class="code" style="overflow-x:scroll;">
ready % gem install jekyll-import
ERROR:  Could not find a valid gem 'jekyll-import' (>= 0) in any repository
ERROR:  Possible alternatives: jekyll-ebook, jekyll-epub, jekyll-reposter, module-import
</pre>
<p>It turns out that jekyll-import is still technically in beta, so needs to be installed thusly:</p>
<pre class="code" style="overflow-x:scroll;">
ready % gem install jekyll-import --pre
</pre>
<p>At the time of writing, this works in my bog standard RubyGems environment on Mac OS X 10.8.3, with the following dependencies and docs installed:</p>
<pre class="code" style="overflow-x:scroll;">
Fetching: fastercsv-1.5.5.gem (100%)
Fetching: nokogiri-1.5.9.gem (100%)
Building native extensions.  This could take a while...
Fetching: jekyll-import-0.1.0.beta1.gem (100%)
Successfully installed fastercsv-1.5.5
Successfully installed nokogiri-1.5.9
Successfully installed jekyll-import-0.1.0.beta1
3 gems installed
Installing ri documentation for fastercsv-1.5.5...
Installing ri documentation for nokogiri-1.5.9...
Installing ri documentation for jekyll-import-0.1.0.beta1...
Installing RDoc documentation for fastercsv-1.5.5...
Installing RDoc documentation for nokogiri-1.5.9...
Installing RDoc documentation for jekyll-import-0.1.0.beta1...
</pre>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/install-jekyll-import-with-pre-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This isn&#039;t about the Cisco 2800 router series</title>
		<link>http://rubenerd.com/this-isnt-about-the-cisco-2800-router-series/</link>
		<comments>http://rubenerd.com/this-isnt-about-the-cisco-2800-router-series/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:24:07 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[pointless]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11102</guid>
		<description><![CDATA[While searching for information on an End of Life Cisco router series, I unwittingly stumbled upon this. Today ASSA ABLOY Australia is pleased to announce yet another improvement to this range. A new turn mechanism has been developed for use on 1800 and 2800 Series Brass Plate Furniture to improve the ease of installation of [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rubenerd.com/uploads/2013/2800-plate-furniture.jpg" alt="" style="width:500px; height:224px" /></p>
<p>While searching for information on an End of Life Cisco router series, I <a href="http://www.assaabloy.com.au/en/local/au/News_and_Events/News_Archive/2012/Products/Lockwood-1800-2800-Series-Plate-Furniture-Turn-Upgrade/">unwittingly stumbled upon this</a>.</p>
<blockquote cite="http://www.assaabloy.com.au/en/local/au/News_and_Events/News_Archive/2012/Products/Lockwood-1800-2800-Series-Plate-Furniture-Turn-Upgrade/"><p>Today ASSA ABLOY Australia is pleased to announce yet another improvement to this range. A new turn mechanism has been developed for use on 1800 and 2800 Series Brass Plate Furniture to improve the ease of installation of these products.</p></blockquote>
<p>Sharing for your convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/this-isnt-about-the-cisco-2800-router-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Anime Evangelion Art Exhibition Tour in Sydney</title>
		<link>http://rubenerd.com/anime-evangelion-art-exhibition-tour-in-sydney/</link>
		<comments>http://rubenerd.com/anime-evangelion-art-exhibition-tour-in-sydney/#comments</comments>
		<pubDate>Sat, 11 May 2013 13:19:53 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[anime]]></category>
		<category><![CDATA[anime@uts]]></category>
		<category><![CDATA[neon genesis evangelion]]></category>
		<category><![CDATA[nge]]></category>
		<category><![CDATA[utsanime]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11104</guid>
		<description><![CDATA[Earlier today, the best university anime clubs in Australia (ahem) gathered at the Japan Foundation gallery for a sneak peak into some of the original art behind Neon Genesis Evangelion. Seeing the level of detail that goes into each frame, how all the different layers of colours and effects were added, it was an amazing [...]]]></description>
				<content:encoded><![CDATA[<p><a class="transparent" href="http://www.flickr.com/photos/rubenerd/8728408366/" title="Anime@UTS outside Evangelion Art Exhibition by rubenerd, on Flickr"><img src="https://farm8.staticflickr.com/7456/8728408366_d30da7b4b8_b.jpg" style="width:500px" alt="Anime@UTS outside Evangelion Art Exhibition" /></a></p>
<p>Earlier today, the best university anime clubs in Australia (ahem) gathered at the <a href="http://www.jpf.org.au/">Japan Foundation</a> gallery for a sneak peak into some of the original art behind <em>Neon Genesis Evangelion</em>. Seeing the level of detail that goes into each frame, how all the different layers of colours and effects were added, it was an amazing experience.</p>
<p>We weren't permitted to take photos of the exhibits themselves unfortunately, but the few photos I got from the event are on my <a href="https://secure.flickr.com/photos/rubenerd/sets/72157633468698104/">Anime@UTS Flickr gallery</a>. I have some <a href="http://utsanime.net/">handsome club members</a>, let me just say that!</p>
<p>There was merchandise (of course!), and I was lucky enough to snag a shitajiki (aka: pencil board) to frame on my wall, along with one for <a href="http://kirinyan.net/">Clara</a>.</p>
<p><img src="http://rubenerd.com/uploads/2013/photo.eva.shitajiki.jpg" style="width:500;height:373px;" alt="My new Evangelion shitajiki!" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/anime-evangelion-art-exhibition-tour-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday @domossu!</title>
		<link>http://rubenerd.com/happy-birthday-domossu/</link>
		<comments>http://rubenerd.com/happy-birthday-domossu/#comments</comments>
		<pubDate>Thu, 02 May 2013 11:35:08 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[anime@uts]]></category>
		<category><![CDATA[domossu]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11098</guid>
		<description><![CDATA[A few million years ago, I celebrated her annual festivities by presenting her a virtual birthday crown made of grass. She's no longer grass, so instead have a four leaf clover! Why? Because you don't see them out all that often, but when you do they're special and lucky ^_^. If that doesn't win the [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rubenerd.com/uploads/2013/art.clover.jpg" class="transparent" alt="" style="width:500px; height:408px" /></p>
<p>A few million years ago, I celebrated her annual festivities by presenting her a virtual birthday crown made of grass. She's no longer grass, so instead have a <a href="http://www.pixiv.net/member_illust.php?mode=medium&#038;illust_id=33225707">four leaf clover</a>! Why? Because you don't see them out all that often, but when you do they're special and lucky ^_^.</p>
<p>If that doesn't win the award for lamest birthday greeting she got today, I'll be thoroughly disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/happy-birthday-domossu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Schmidt says we&#039;re just afraid of change</title>
		<link>http://rubenerd.com/eric-schmidt-says-were-just-afraid-of-change/</link>
		<comments>http://rubenerd.com/eric-schmidt-says-were-just-afraid-of-change/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 12:09:33 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[do no evil]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google glass]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11092</guid>
		<description><![CDATA[According to this article in Xconomy, Google's Eric Schmidt had this to say to people like me who dare to explore the privacy implications of Google Glass: "Our goal is to make the world better. We’ll take the criticism along the way, but criticisms are inevitably from people who are afraid of change or who [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rubenerd.com/uploads/logo.google.peace.png" alt="" style="height:162px; width:289px" class="transparent" /></p>
<p>According to <a href="http://www.xconomy.com/boston/2013/04/26/schmidt-google-glass-critics-afraid-of-change-society-will-adapt/">this article in Xconomy</a>, Google's Eric Schmidt had this to say to people like me who dare to explore the privacy implications of Google Glass:</p>
<blockquote><p>"Our goal is to make the world better. We’ll take the criticism along the way, but criticisms are inevitably from people who are afraid of change or who have not figured out that there will be an adaptation of society to it"</p></blockquote>
<p>So they want to make the world better, by being patronising to people with legitimate privacy concerns.</p>
<p>This is disturbing trend, harking back to <a href="http://www.wired.com/politics/law/news/1999/01/17538">Scott McNealy in the 1990s</a>. I blogged a few weeks ago about <a href="http://rubenerd.com/sorry-scoble-om-was-right-on-privacy/">Robert Scoble crudly dismissing Om Malik's concerns about Facebook Home</a>. Google have really honed their technique over the years, even by going as far as framing (hah!) the debate on Google Glass as <a href="http://www.theverge.com/2013/2/27/4036366/sergey-brin-at-ted-the-cell-phone-is-a-nervous-habit">whether you look more macho</a> using it than a smartphone. Oh please.</p>
<p>The good news is: you can defeat this by simply continuing the discussion.</p>
<p>There are amazing, fun, enabling new technologies out there that will push the world forward in ways we can't entirely see or understand yet. It's exciting. It doesn't also mean we should sit down, shut up and lap it all up without also considering the broader implications.</p>
<p>As I always say, never trust those who tell you to stop thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/eric-schmidt-says-were-just-afraid-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My latest retro multimedia CD-ROM haul</title>
		<link>http://rubenerd.com/my-latest-retro-multimedia-cd-rom-haul/</link>
		<comments>http://rubenerd.com/my-latest-retro-multimedia-cd-rom-haul/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 05:30:54 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[cdroms]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11090</guid>
		<description><![CDATA[As a child of the 1990s and early 2000s, I grew up with multimedia CD-ROMs. For the time, they were amazing. When drives were counted in the tens or hundreds of megs, a 650MB CD-ROM with text, images, short video clips and sound were amazing. Or perhaps I was just an easily amazed child. The [...]]]></description>
				<content:encoded><![CDATA[<p><a class="transparent" href="http://www.flickr.com/photos/rubenerd/8685443854/" title="My classic CD-ROM haul! by rubenerd, on Flickr"><img src="https://farm9.staticflickr.com/8406/8685443854_09ed3882ff.jpg" width="500" height="374" alt="My classic CD-ROM haul!"></a></p>
<p>As a child of the 1990s and early 2000s, I grew up with multimedia CD-ROMs. For the time, they were amazing. When drives were counted in the tens or hundreds of megs, a 650MB CD-ROM with text, images, short video clips and sound were amazing. Or perhaps I was just an easily amazed child.</p>
<p>The medium was largely extinguished with the advent of fast internet access that facilitated free, widely available and constantly updated material that an optically-powered sneakernet could never hope to match.</p>
<p>It's that inflexibility that continues to fascinate me about the multimedia CD-ROM. With so much of the web being created, revised and lost on a daily (hourly... second?) basis, multimedia CD-ROMs are unashamedly frozen in time. While in the past this was a hindrance to wider adoption, today they can serve as time capsules into how the world was seen during the time they were made.</p>
<p>My favourite example: my DK World Atlas 1995 CD-ROM proudly states that "Singapore is the world's largest manufacturer of floppy disk drives". This is why I collect them!</p>
<h3>Fast forward to the present</h3>
<p>So, long story short, while waiting for some Indian takeaway to be prepared, my father and I inadvertently stumbled across a second hand music shop. While he was immediently drawn to the shelves and shelves of $1 CDs, I ran to a dusty shelf near the door that was chock full of old computer CD-ROM discs!</p>
<p>Within half an hour of rummaging, and for $10, I had these:</p>
<ul>
<li>Borland Delphi for Windows (did stuff in HS with this!)</li>
<li>Cinemania 96</li>
<li>DK Eyewitness History of the World, from 1995</li>
<li>Encyclopaedia Britannica 98, International Edition</li>
<li>Encarta 95</li>
<li>Encarta 97 World Atlas, World English Edition</li>
<li>Encarta 98 Deluxe</li>
<li>Pinball Arcade, from 1998</li>
<li>Red Hat Linux 9.0 Bible (3 CDs!)</li>
<li>Starfleet Academy: Chekov&#8217;s Lost Missions (from 1998)</li>
</ul>
<p>Once I've cleared out my dearth of assignments, I'll have to crank up my Windows NT 4.0 Workstation VM and explore some of these. ^_^</p>
]]></content:encoded>
			<wfw:commentRss>http://rubenerd.com/my-latest-retro-multimedia-cd-rom-haul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is full-disk encryption worth it? Pokémon</title>
		<link>http://rubenerd.com/is-full-disk-encryption-worth-it-pokemon/</link>
		<comments>http://rubenerd.com/is-full-disk-encryption-worth-it-pokemon/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:12:43 +0000</pubDate>
		<dc:creator>Ruben(nerd) Schade</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bitlocker]]></category>
		<category><![CDATA[filevault]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pokemon]]></category>
		<category><![CDATA[truecrypt]]></category>

		<guid isPermaLink="false">http://rubenerd.com/?p=11089</guid>
